Queen Creek is located in Maricopa County and has become one of the most popular areas in Phoenix to purchase a new home. You can experience all that Queen Creek has to offer with a new construction home by Ashton Woods. Visit our Spur Cross new home community to see how Ashton Woods can make a new house personalized to you and your style. With over 30 years of homebuilding, Ashton Woods is a leader in home design and personalization. You'll love the possibilities.
Close
New Homes in Queen Creek
There are no communities that match the filter criteria.
RV Garage Options now available in Queen Creek
From $466,000–$789,000
Amenities
Ample Greenspace, Pickleball Courts, Covered Playgrounds, Rendering of Community Pool and Common Areas
Find Available Quick Move-In Homes Around Queen Creek
Name | Available | Type | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|
Queen Creek | Phoenix
20608 S 226th St, Queen Creek, AZ Queen Creek, AZ 85142 Topaz | Marquis at Madera |
Avail. Jul 2023 | Type Single Family | Price $605,990 | Sq. Ft. 2506 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 3 | |
Queen Creek | Phoenix
22959 E Nightingale Road, Queen Creek, AZ Queen Creek, AZ 85142 Aspen | Sultana at Madera |
Avail. Jul 2023 | Type Single Family | Price $734,990 | Sq. Ft. 2451 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 4.5 | |
Queen Creek | Phoenix
20594 S. 226th St, Queen Creek, AZ Queen Creek, AZ 85142 Diamond | Marquis at Madera |
Avail. Jun 2023 | Type Single Family | Price $735,990 | Sq. Ft. 4142 | Stories 2 | Beds 6 | Baths 4 | Half Baths 1 | Garages 3 | |
Queen Creek | Phoenix
22948 E Nightingale Road, Queen Creek, AZ Queen Creek, AZ 85142 Dogwood | Sultana at Madera |
Avail. Jul 2023 | Type Single Family | Price $761,990 | Sq. Ft. 3291 | Stories 1 | Beds 3 | Baths 3 | Half Baths 1 | Garages 3 | |
Queen Creek | Phoenix
22943 E. Bonanza Way, Queen Creek, AZ Queen Creek, AZ 85142 Larkspur | Concord at Madera |
Avail. Jun 2023 | Type Single Family | Price $506,990 | Sq. Ft. 1949 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Queen Creek | Phoenix
22950 E. Bonanza Way, Queen Creek, AZ Queen Creek, AZ 85142 Daisy | Concord at Madera |
Avail. Aug 2023 | Type Single Family | Price $584,990 | Sq. Ft. 3111 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Queen Creek | Phoenix
22936 E Nightingale Road, Queen Creek AZ Queen Creek, AZ 85142 Yellowwood | Sultana at Madera |
Avail. Sep 2023 | Type Single Family | Price $871,990 | Sq. Ft. 4791 | Stories 2 | Beds 6 | Baths 4 | Half Baths 1 | Garages 3 | |
Queen Creek | Phoenix
22926 E. Bonanza Way, Queen Creek AZ Queen Creek, AZ 85142 Marigold | Concord at Madera |
Avail. Sep 2023 | Type Single Family | Price $501,990 | Sq. Ft. 1803 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Queen Creek | Phoenix
22918 E. Bonanza Way, Queen Creek, AZ Queen Creek, AZ 85142 Violet | Concord at Madera |
Avail. Sep 2023 | Type Single Level | Price $485,990 | Sq. Ft. 1567 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Queen Creek | Phoenix
22927 E. Bonanza Way, Queen Creek, AZ Queen Creek, AZ 85142 Violet | Concord at Madera |
Avail. Sep 2023 | Type Single Level | Price $462,990 | Sq. Ft. 1567 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Queen Creek | Phoenix
22930 E. Saddle Way, Queen Creek, AZ Queen Creek, AZ 85142 Marigold | Concord at Madera |
Avail. Sep 2023 | Type Single Family | Price $509,990 | Sq. Ft. 1803 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Queen Creek | Phoenix
20622 S 226th St, Queen Creek Queen Creek, AZ 85142 Jade | Marquis at Madera |
Avail. Jul 2023 | Type Single Family | Price $629,990 | Sq. Ft. 2623 | Stories 1 | Beds 4 | Baths 3 | Half Baths 1 | Garages 3 | |
Queen Creek | Phoenix
22919 E. Bonanza Way, Queen Creek AZ Queen Creek, AZ 85142 Larkspur | Concord at Madera |
Avail. Sep 2023 | Type Single Family | Price $512,990 | Sq. Ft. 1949 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Queen Creek | Phoenix
22912 E. Nightingale Rd Queen Creek, AZ 85142 Juniper | Sultana at Madera |
Avail. Sep 2023 | Type Single Family | Price $753,990 | Sq. Ft. 3162 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2.5 | |
Queen Creek | Phoenix
22923 E. Nightingale Rd. Queen Creek, AZ 85142 Spruce | Sultana at Madera |
Avail. Oct 2023 | Type Single Family | Price $866,990 | Sq. Ft. 4962 | Stories 2 | Beds 6 | Baths 4 | Half Baths 1 | Garages 2.5 |
Inspiring Spaces
Looking for design inspiration for your new construction home or just new ways to make your house a home? Here, our designers discuss tips, trends and real-world lessons about good, objective design, and reveal their own sources of passion and influence.