Close
New Homes in Phoenix
There are no communities that match the filter criteria.
From $548,000–$680,000
Amenities
Playground, Pickleball Courts, The Post, Community Pool, The Post Hangout, Basketball Courts, Parks
From $382,000–$502,000
Find Available Quick Move-In Homes Around Phoenix
Name | Available | Type | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|
Phoenix | Phoenix
1919 West Hide Trail Phoenix, AZ 85085 Peralta | Union Park at Norterra Phase 2 |
Avail. Jun 2023 | Type Single Family | Price $599,990 | Sq. Ft. 1992 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
10819 W. Parkway Drive, Tolleson AZ Tolleson, AZ 85353 Poppy | Verde Trails |
Avail. Jun 2023 | Type Single Level | Price $425,990 | Sq. Ft. 2075 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
1965 W Holden Dr. Phoenix, AZ 85085 Pinnacle | Union Park at Norterra Phase 2 |
Avail. Aug 2023 | Type Single Family | Price $657,990 | Sq. Ft. 2618 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
10839 West Parkway Drive Tolleson, AZ 85353 Laurel | Verde Trails |
Avail. Sep 2023 | Type Single Family | Price $501,990 | Sq. Ft. 3246 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
1961 West Holden Drive Phoenix, AZ 85085 Ridgeline | Union Park at Norterra Phase 2 |
Avail. Aug 2023 | Type Single Family | Price $604,990 | Sq. Ft. 2052 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
10843 W. Parkway Drive Tolleson, AZ 85353 Iris | Verde Trails |
Avail. Oct 2023 | Type Single Level | Price $415,990 | Sq. Ft. 1802 | Stories 1 | Beds 4 | Baths 2 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
1954 West Hide Trail Phoenix, AZ 85085 Alta | Union Park at Norterra Phase 2 |
Avail. Sep 2023 | Type Single Family | Price $659,990 | Sq. Ft. 2567 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
10826 W. Marguerite Ave. Tolleson, AZ 85353 Poppy | Verde Trails |
Avail. Jul 2023 | Type Single Level | Price $423,990 | Sq. Ft. 205 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
10834 W. Marguerite Ave Tolleson, AZ 85353 Snapdragon | Verde Trails |
Avail. Aug 2023 | Type Single Family | Price $480,990 | Sq. Ft. 2945 | Stories 2 | Beds 5 | Baths 4 | Half Baths 0 | Garages 3 | |
Phoenix | Phoenix
1950 West Hide Trail Phoenix, AZ 85085 Papago | Union Park at Norterra Phase 2 |
Avail. Sep 2023 | Type Single Family | Price $582,990 | Sq. Ft. 1846 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
1957 West Holden Drive Phoenix, AZ 85085 Peralta | Union Park at Norterra Phase 2 |
Avail. Aug 2023 | Type Single Family | Price $597,990 | Sq. Ft. 1992 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
10838 W. Marguerite Ave. Tolleson, AZ 85353 Dahlia | Verde Trails |
Avail. Sep 2023 | Type Single Family | Price $447,990 | Sq. Ft. 2331 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
10830 W. Marguerite Tolleson, AZ 85353 Jasmine | Verde Trails |
Avail. Aug 2023 | Type Single Family | Price $385,990 | Sq. Ft. 1499 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
1941 W. Holden Dr. Phoenix, AZ 85085 Pinnacle | Union Park at Norterra Phase 2 |
Avail. Oct 2023 | Type Single Family | Price $679,990 | Sq. Ft. 2618 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 |
Inspiring Spaces
Looking for design inspiration for your new construction home or just new ways to make your house a home? Here, our designers discuss tips, trends and real-world lessons about good, objective design, and reveal their own sources of passion and influence.