Close
New Homes in Phoenix
There are no communities that match the filter criteria.
Coming soon
From $548,000–$690,000
Amenities
- Playground
- Pickleball Courts
- The Post
- Community Pool
- The Post Hangout
- Basketball Courts
- Parks
From $386,000–$509,000
Find Available Quick Move-In Homes Around Phoenix
Name | Available | Type | Collection | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|---|
Phoenix | Phoenix
10848 W Luxton Lane Tolleson, AZ 85353 Snapdragon | Verde Trails |
Avail. Feb 2024 | Type Single Family | Collection N/A | Price $508,990 | Sq. Ft. 2945 | Stories 2 | Beds 5 | Baths 4 | Half Baths 0 | Garages 3 | |
Phoenix | Phoenix
1942 W. Lariat Lane Phoenix, AZ 85085 Alta | Union Park at Norterra Phase 2 |
Avail. Jan 2024 | Type Single Family | Collection N/A | Price $649,990 | Sq. Ft. 2567 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Price Reduced |
Phoenix | Phoenix
1961 West Hide Trail Phoenix, AZ 85085 Alta | Union Park at Norterra Phase 2 |
Avail. Feb 2024 | Type Single Family | Collection N/A | Price $649,990 | Sq. Ft. 2567 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 |
Phoenix | Phoenix
1969 W. Hide Trail Phoenix, AZ 85085 Alta | Union Park at Norterra Phase 2 |
Avail. Jan 2024 | Type Single Family | Collection N/A | Price $679,990 | Sq. Ft. 2567 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
1950 W Lariat Lane Phoenix, AZ 85085 Pinnacle | Union Park at Norterra Phase 2 |
Avail. Feb 2024 | Type Single Family | Collection N/A | Price $669,990 | Sq. Ft. 2618 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
26218 N. 19th Lane Phoenix, AZ 85085 Pinnacle | Union Park at Norterra Phase 2 |
Avail. Feb 2024 | Type Single Family | Collection N/A | Price $689,990 | Sq. Ft. 2646 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
1938 W. Lariat Lane Phoenix, AZ 85085 Papago | Union Park at Norterra Phase 2 |
Avail. Jan 2024 | Type Single Family | Collection N/A | Price $564,990 | Sq. Ft. 1846 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Price Reduced |
Phoenix | Phoenix
1917 W. Lariat Lane Phoenix, AZ 85085 Papago | Union Park at Norterra Phase 2 |
Avail. Dec 2023 | Type Single Family | Collection N/A | Price $549,990 | Sq. Ft. 1846 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 |
Phoenix | Phoenix
4421 South 10th Avenue Tolleson, AZ 85353 Jasmine | Verde Trails |
Avail. Dec 2023 | Type Single Family | Collection Timeless | Price $379,990 | Sq. Ft. 1499 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Price Reduced |
Phoenix | Phoenix
4511 S. 108th Ave Tolleson, AZ 85353 Iris | Verde Trails |
Avail. Now | Type Single Level | Collection Timeless | Price $409,990 | Sq. Ft. 1802 | Stories 1 | Beds 4 | Baths 2 | Half Baths 0 | Garages 2 |
Phoenix | Phoenix
4422 S 109th Ave Tolleson, AZ 85353 Iris | Verde Trails |
Avail. Jan 2024 | Type Single Level | Collection Industrial | Price $419,990 | Sq. Ft. 1802 | Stories 1 | Beds 4 | Baths 2 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
4406 S 109th Ave Tolleson, AZ 85353 Poppy | Verde Trails |
Avail. Jan 2024 | Type Single Level | Collection Harmony | Price $459,990 | Sq. Ft. 2075 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
10845 W. Luxton Lane Tolleson, AZ 85353 Poppy | Verde Trails |
Avail. Feb 2024 | Type Single Level | Collection Harmony | Price $429,990 | Sq. Ft. 2075 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
1934 W. Lariat Lane Phoenix, AZ 85085 Peralta | Union Park at Norterra Phase 2 |
Avail. Jan 2024 | Type Single Family | Collection N/A | Price $584,990 | Sq. Ft. 1976 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Price Reduced |
Phoenix | Phoenix
1937 West Holden Drive Phoenix, AZ 85085 Peralta | Union Park at Norterra Phase 2 |
Avail. Now | Type Single Family | Collection N/A | Price $564,990 | Sq. Ft. 1992 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 |
Inspiring Spaces
Looking for design inspiration for your new construction home or just new ways to make your house a home? Here, our designers discuss tips, trends and real-world lessons about good, objective design, and reveal their own sources of passion and influence.