Close
New Homes in Phoenix
There are no communities that match the filter criteria.
From $536,000–$670,000
Amenities
Playground, Pickleball Courts, The Post, Community Pool, The Post Hangout, Basketball Courts, Parks
From $378,000–$483,000
Find Available Quick Move-In Homes Around Phoenix
Name | Available | Type | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|
Phoenix | Phoenix
2023 W Holden Dr. Phoenix, AZ 85085 Alta | Union Park at Norterra Phase 2 |
Avail. Now | Type Single Family | Price $649,990 | Sq. Ft. 2590 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
4706 South 109th Avenue, Tolleson, AZ Tolleson, AZ 85353 Iris | Verde Trails |
Avail. Apr 2023 | Type Single Level | Price $389,990 | Sq. Ft. 1802 | Stories 1 | Beds 4 | Baths 2 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
26352 N 20th Ave. Phoenix, AZ 85085 Pinnacle | Union Park at Norterra Phase 2 |
Avail. Mar 2023 | Type Single Family | Price $669,990 | Sq. Ft. 2618 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Phoenix | Phoenix
1922 W Chisum Trail Phoenix, AZ 85085 Peralta | Union Park at Norterra Phase 2 |
Avail. Mar 2023 | Type Single Family | Price $599,990 | Sq. Ft. 1976 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
2019 W Holden Dr. Phoenix, AZ Phoenix, AZ 85085 Peralta | Union Park at Norterra Phase 2 |
Avail. Now | Type Single Family | Price $599,990 | Sq. Ft. 1992 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Phoenix | Phoenix
10835 W. Marguerite Ave Tolleson, AZ 85353 Laurel | Verde Trails |
Avail. Mar 2023 | Type Single Family | Price $479,990 | Sq. Ft. 3264 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2.5 | |
Phoenix | Phoenix
2011 W Holden Dr Phoenix, AZ 85085 Alta | Union Park at Norterra Phase 2 |
Avail. Mar 2023 | Type Single Family | Price $624,990 | Sq. Ft. 2567 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 |
Inspiring Spaces
Looking for design inspiration for your new construction home or just new ways to make your house a home? Here, our designers discuss tips, trends and real-world lessons about good, objective design, and reveal their own sources of passion and influence.