Summerville, South Carolina surrounds residents with pine trees, creative endeavors, and a sense of community. Now, you can make this azalea-rich town your home with a new construction house in Summerville from Ashton Woods. Ashton Woods has several new home communities in Summerville, including inside of the prestigious Cane Bay Plantation. Regardless of whether you aim to move across the country or down the street, our hands-on sales counselors will make the process as stress-free as possible by providing full transparency, regular communication, and expert insights gained from 25+ years of experience. We will thoroughly learn about your particular tastes and favorite memories in order to personalize an aesthetic to match. Additionally, we will construct the structure to strategically manage moisture, minimize energy waste, and circulate fresh air for the sake of your family’s health. Trust your future home to one of the country’s most respected builders by partnering with Ashton Woods for your new construction Summerville home.
Close
New Homes in Summerville
There are no communities that match the filter criteria.
From $439,000–$581,000
Top Amenities
Midtown Amenity Center, Swimming Pool, Picnic and Play Field, Club House, Gathering Space, Fitness Space
Coming soon
Top Amenities
Prime Location in the Historic Lowcountry, Swimming Pool, Club House, Walking Trails, Picnic and Play Areas, Nearby Parks and Recreation
From $381,000–$531,000
Top Amenities
Resort-Style Swimming Pool, Pavilion with Open-Air Picnic Shelter, Playground, Cookout Patio, Fire Pit, Cane Bay 25-Mile Trail System, The Market at Cane Bay, Cane Bay Family YMCA
Find Available Quick Move-In Homes Around Summerville
Name | Available | Type | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|
Summerville | Charleston
443 Carrara Drive Summerville, SC 29486 Truman | Woodwinds at Cane Bay |
Avail. Now | Type Single Family | Price $466,900 | Sq. Ft. 1956 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Summerville | Charleston
204 Symphony Avenue Summerville, SC 29486 Doty | Nexton |
Avail. Dec 2022 | Type Single Family | Price $566,930 | Sq. Ft. 2119 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
366 Baritone Road Summerville, SC 29486 Berkeley | Nexton |
Avail. Dec 2022 | Type Single Family | Price $545,575 | Sq. Ft. 2005 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
210 Grappa Way Summerville, SC 29486 Roosevelt | Woodwinds at Cane Bay |
Avail. Sep 2022 | Type Single Family | Price $530,560 | Sq. Ft. 3085 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
123 Lucca Drive Summerville, SC 29486 Truman | Woodwinds at Cane Bay |
Avail. Aug 2022 | Type Single Family | Price $452,675 | Sq. Ft. 1956 | Stories 1 | Beds 4 | Baths 2 | Half Baths 0 | Garages 2 | |
Summerville | Charleston
203 Grappa Way Summerville, SC 29486 Monroe | Woodwinds at Cane Bay |
Avail. Aug 2022 | Type Single Family | Price $491,745 | Sq. Ft. 2448 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
119 Lucca Drive Summerville, SC 29486 Harrison | Woodwinds at Cane Bay |
Avail. Sep 2022 | Type Single Family | Price $524,960 | Sq. Ft. 2787 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
209 Grappa Way Summerville, SC 29486 Washington | Woodwinds at Cane Bay |
Avail. Sep 2022 | Type Single Family | Price $489,115 | Sq. Ft. 2553 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
125 Lucca Drive Summerville, SC 29486 Pierce | Woodwinds at Cane Bay |
Avail. Sep 2022 | Type Single Family | Price $441,015 | Sq. Ft. 1643 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 |
Inspiring Spaces
Looking for design inspiration for your new construction home or just new ways to make your house a home? Here, our designers discuss tips, trends and real-world lessons about good, objective design, and reveal their own sources of passion and influence.