Summerville, South Carolina surrounds residents with pine trees, creative endeavors, and a sense of community. Now, you can make this azalea-rich town your home with a new construction house in Summerville from Ashton Woods. Ashton Woods has several new home communities in Summerville, including inside of the prestigious Cane Bay Plantation. Regardless of whether you aim to move across the country or down the street, our hands-on sales counselors will make the process as stress-free as possible by providing full transparency, regular communication, and expert insights gained from 25+ years of experience. We will thoroughly learn about your particular tastes and favorite memories in order to personalize an aesthetic to match. Additionally, we will construct the structure to strategically manage moisture, minimize energy waste, and circulate fresh air for the sake of your family’s health. Trust your future home to one of the country’s most respected builders by partnering with Ashton Woods for your new construction Summerville home.
Close
New Homes in Summerville
There are no communities that match the filter criteria.
From $310,000
Amenities
Pickleball Courts, Walking and Biking Trails, Pond and Pavilion Seating, Dog Park, Pickleball Patio
From $408,000–$628,000
Amenities
Midtown Amenity Center, Swimming Pool, Picnic and Play Field, Club House, Gathering Space, Fitness Space
From $350,000–$420,000
Amenities
Nearby Wescott Plantation Golf Club, Walking and Biking Trails, Ashton Woods Collections Experience
From $397,000–$530,000
Amenities
Community Swimming Pool and Cabana, Prime Location in the Historic Lowcountry
LIMITED OPPORTUNITIES REMAIN
From $350,000
Amenities
Resort-Style Swimming Pool, Pavilion with Open-Air Picnic Shelter, Playground, Cookout Patio, Fire Pit, Cane Bay 25-Mile Trail System, The Market at Cane Bay, Cane Bay Family YMCA
Find Available Quick Move-In Homes Around Summerville
Name | Available | Type | Collection | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|---|
Summerville | Charleston
4223 Hollow Wind Way Summerville, SC 29485 Washington | Watson Hill |
Avail. Now | Type Single Family | Collection Timeless | Price $449,990 | Sq. Ft. 2657 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
4224 Hollow Wind Way Summerville, SC 29485 Truman | Watson Hill |
Avail. Nov 2023 | Type Single Family | Collection Timeless | Price $459,900 | Sq. Ft. 1955 | Stories 1 | Beds 4 | Baths 2 | Half Baths 0 | Garages 2 | |
Summerville | Charleston
4219 Hollow Wind Way Summerville, SC 29485 Truman | Watson Hill |
Avail. Now | Type Single Family | Collection Coastal | Price $449,990 | Sq. Ft. 1955 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Price Reduced |
Summerville | Charleston
680 Blueway Ave Summerville, SC 29486 Givhans | Midtown at Nexton |
Avail. Now | Type Single Family | Collection N/A | Price $519,990 | Sq. Ft. 1989 | Stories 3 | Beds 3 | Baths 3 | Half Baths 1 | Garages 2 |
Summerville | Charleston
5202 New Palm Court Summerville, SC 29485 Kiawah | Village Club at Wescott |
Avail. Nov 2023 | Type Townhome | Collection Milan | Price $399,990 | Sq. Ft. 2463 | Stories 3 | Beds 4 | Baths 3 | Half Baths 1 | Garages 1 | |
Summerville | Charleston
5208 New Palm Court Summerville, SC 29485 Kiawah | Village Club at Wescott |
Avail. Nov 2023 | Type Townhome | Collection Artisan | Price $390,990 | Sq. Ft. 2218 | Stories 3 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
5216 New Palm Court Summerville, SC 29485 Kiawah | Village Club at Wescott |
Avail. Jan 2024 | Type Townhome | Collection Timeless | Price $419,990 | Sq. Ft. 2463 | Stories 3 | Beds 3 | Baths 2 | Half Baths 2 | Garages 1 | |
Summerville | Charleston
9416 Sun Fountain Drive Summerville, SC 29485 Kiawah | Village Club at Wescott |
Avail. Jan 2024 | Type Townhome | Collection Milan | Price $389,860 | Sq. Ft. 2218 | Stories 3 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
818 Descartes Street Summerville, SC 29486 Palmetto | Hammock Walk at Nexton |
Avail. Jan 2024 | Type Villas | Collection Timeless | Price Coming soon | Sq. Ft. 1410 | Stories 2 | Beds 3 | Baths 3 | Half Baths 0 | Garages 1 | |
Summerville | Charleston
813 Descartes Street Summerville, SC 29486 Palmetto | Hammock Walk at Nexton |
Avail. Jan 2024 | Type Villas | Collection Milan | Price Coming soon | Sq. Ft. 1410 | Stories 2 | Beds 3 | Baths 3 | Half Baths 0 | Garages 1 | |
Summerville | Charleston
815 Descartes Street Summerville, SC 29486 Palmetto | Hammock Walk at Nexton |
Avail. Jan 2024 | Type Villas | Collection Timeless | Price Coming soon | Sq. Ft. 1410 | Stories 2 | Beds 3 | Baths 3 | Half Baths 0 | Garages 1 | |
Summerville | Charleston
4214 Hollow Wind Way Summerville, SC 29485 Lincoln | Watson Hill |
Avail. Nov 2023 | Type Single Family | Collection Harmony | Price $469,990 | Sq. Ft. 2314 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
4432 Palm Shadow Drive Summerville, SC 29485 Lincoln | Watson Hill |
Avail. Oct 2023 | Type Single Family | Collection Harmony | Price $449,990 | Sq. Ft. 2314 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
4226 Hollow Wind Way Summerville, SC 29485 Harrison | Watson Hill |
Avail. Nov 2023 | Type Single Family | Collection Coastal | Price $529,990 | Sq. Ft. 3138 | Stories 2 | Beds 5 | Baths 4 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
4330 Cotton Flat Road Summerville, SC 29485 Adams | Watson Hill |
Avail. Nov 2023 | Type Single Family | Collection Artisan | Price $449,990 | Sq. Ft. 2269 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Summerville | Charleston
101 Pescaro Lane Summerville, SC 29486 Marion | Woodwinds Lake Series |
Avail. Now | Type Single Family | Collection Timeless | Price $339,990 | Sq. Ft. 1605 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Summerville | Charleston
716 Blueway Ave Summerville, SC 29486 Overton | Midtown at Nexton |
Avail. Jan 2024 | Type Single Family | Collection Timeless | Price $628,100 | Sq. Ft. 2740 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Price Reduced |
Summerville | Charleston
224 Midtown Avenue Summerville, SC 29486 Doty | Midtown at Nexton |
Avail. Nov 2023 | Type Single Family | Collection N/A | Price $536,505 | Sq. Ft. 2119 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Summerville | Charleston
308 Eclipse Street Summerville, SC 29486 Azalea | Midtown at Nexton |
Avail. Jan 2024 | Type Single Family | Collection Milan | Price $497,170 | Sq. Ft. 2000 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Price Reduced |
Summerville | Charleston
509 Sound Drive Summerville, SC 29486 Azalea | Midtown at Nexton |
Avail. Now | Type Single Family | Collection N/A | Price $474,990 | Sq. Ft. 2000 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 |
Summerville | Charleston
515 Sound Drive Summerville, SC 29486 Witherbee | Midtown at Nexton |
Avail. Jan 2024 | Type Single Family | Collection Timeless | Price $488,500 | Sq. Ft. 1737 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Summerville | Charleston
310 Eclipse Street Summerville, SC 29486 Berkeley | Midtown at Nexton |
Avail. Jan 2024 | Type Single Family | Collection Timeless | Price $515,435 | Sq. Ft. 2009 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 |
Inspiring Spaces
Looking for design inspiration for your new construction home or just new ways to make your house a home? Here, our designers discuss tips, trends and real-world lessons about good, objective design, and reveal their own sources of passion and influence.