Close
New Homes in San Antonio
There are no communities that match the filter criteria.
From $395,000–$433,000
From $327,000–$407,000
Amenities
Swimming Pool at Dusk, Swimming Pool, Splash Pool, Playscape View 1, Playscape View 2, Playscape View 3, Playscape View 4, Pergola, Pergola at Dusk, Ping Pong Tables
From $429,000–$540,000
From $521,000–$575,000
Special Offer Available
Amenities
Gated Community, Swimming Pool, Playground, Beautiful Hill Country
From $341,000–$430,000
Amenities
Swimming Pool View 1, Swimming Pool View 2, Swimming Pool View 3, Splash Pad, Playscape, Picnic Area, Basketball Court, Pool House
Find Available Quick Move-In Homes Around San Antonio
Name | Available | Type | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|
San Antonio | San Antonio
14521 Flatiron Cliff San Antonio, TX 78253 Jordan | Trails at Culebra |
Avail. Apr 2023 | Type Single Family | Price $413,990 | Sq. Ft. 2522 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
6806 Prue Road Bldg. 69 San Antonio, TX 78240 Discovery | Cypress Trails |
Avail. Now | Type Single Family | Price $388,990 | Sq. Ft. 2121 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
6806 Prue Road Bldg. 71 San Antonio, TX 78240 Enterprise | Cypress Trails |
Avail. Now | Type Single Family | Price $354,990 | Sq. Ft. 1401 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
14452 Gunsight Pass San Antonio, TX 78253 Jordan | Trails at Culebra |
Avail. Now | Type Single Family | Price $418,990 | Sq. Ft. 2522 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
12638 Tucana San Antonio, TX 78245 Sabrina | Meridian |
Avail. Now | Type Single Family | Price $349,990 | Sq. Ft. 1807 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
12639 Tucana San Antonio, TX 78245 Alexis | Meridian |
Avail. Now | Type Single Family | Price $404,990 | Sq. Ft. 2805 | Stories 2 | Beds 5 | Baths 3 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
12619 Betelgeuse San Antonio, TX 78245 Sabrina | Meridian |
Avail. Now | Type Single Family | Price $366,990 | Sq. Ft. 1807 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
14488 Gunsight Pass San Antonio, TX 78253 Jordan | Trails at Culebra |
Avail. Now | Type Single Family | Price $403,990 | Sq. Ft. 2522 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
14464 Gunsight Pass San Antonio, TX 78253 Gage | Trails at Culebra |
Avail. Now | Type Single Family | Price $423,990 | Sq. Ft. 3051 | Stories 2 | Beds 6 | Baths 3 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
12618 Tucana San Antonio, TX 78245 Kennedy | Meridian |
Avail. Now | Type Single Family | Price $363,990 | Sq. Ft. 1916 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
12614 Tucana San Antonio, TX 78245 Alyssa | Meridian |
Avail. Now | Type Single Family | Price $375,990 | Sq. Ft. 2165 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
16246 Athens Cape San Antonio, TX 78247 Pecos | Mustang Oaks |
Avail. May 2023 | Type | Price $523,990 | Sq. Ft. 2492 | Stories 1 | Beds 3 | Baths 3 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
16239 Athens Cape San Antonio, TX 78247 Del Rio | Mustang Oaks |
Avail. Now | Type Single Family | Price $518,990 | Sq. Ft. 2155 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
14409 Gunsight Pass San Antonio, TX 78253 Devon | Trails at Culebra |
Avail. Now | Type Single Family | Price $373,990 | Sq. Ft. 2058 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
12615 Betelgeuse San Antonio, TX 78245 Makenzie | Meridian |
Avail. Now | Type Single Family | Price $344,990 | Sq. Ft. 1754 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
12635 Betelgeuse San Antonio, TX 78245 Jordan | Meridian |
Avail. Now | Type Single Family | Price $379,990 | Sq. Ft. 2522 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
14463 Gecko Landing San Antonio, TX 78253 Gage | Trails at Culebra |
Avail. Now | Type Single Family | Price $429,990 | Sq. Ft. 3051 | Stories 2 | Beds 6 | Baths 3 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
16227 Athens Cape San Antonio, TX 78247 Bandera | Mustang Oaks |
Avail. May 2023 | Type Single Family | Price $539,990 | Sq. Ft. 2614 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
16223 Athens Cape San Antonio, TX 78247 Victoria | Mustang Oaks |
Avail. May 2023 | Type Single Family | Price $479,990 | Sq. Ft. 1798 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
14513 Flatiron Cliff San Antonio, TX 78253 Alexis | Trails at Culebra |
Avail. Apr 2023 | Type Single Family | Price $404,990 | Sq. Ft. 2805 | Stories 2 | Beds 5 | Baths 3 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
14518 Flatiron Cliff San Antonio, TX 78253 Sabrina | Trails at Culebra |
Avail. May 2023 | Type Single Family | Price $354,990 | Sq. Ft. 1807 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
4803 Serpens San Antonio, TX 78245 Jordan | Meridian |
Avail. Apr 2023 | Type Single Family | Price $399,990 | Sq. Ft. 2522 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
14510 Flatiron Cliff San Antonio, TX 78253 Devon | Trails at Culebra |
Avail. Apr 2023 | Type Single Family | Price $374,990 | Sq. Ft. 2058 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
14514 Flatiron Cliff San Antonio, TX 78253 Jordan | Trails at Culebra |
Avail. Apr 2023 | Type Single Family | Price $424,990 | Sq. Ft. 2522 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
14525 Flatiron Cliff San Antonio, TX 78253 Alyssa | Trails at Culebra |
Avail. Apr 2023 | Type Single Family | Price $379,990 | Sq. Ft. 2165 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
4823 Serpens San Antonio, TX 78245 Kennedy | Meridian |
Avail. Apr 2023 | Type Single Family | Price $363,990 | Sq. Ft. 1916 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
16247 Athens Cape San Antonio, TX 78247 Bandera | Mustang Oaks |
Avail. Jul 2023 | Type Single Family | Price $529,990 | Sq. Ft. 2614 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
16215 Athens Cape San Antonio, TX 78247 Laredo | Mustang Oaks |
Avail. Jul 2023 | Type Single Family | Price $499,990 | Sq. Ft. 2308 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
12646 Tucana San Antonio, TX 78245 Makenzie | Meridian |
Avail. Apr 2023 | Type Single Family | Price $345,990 | Sq. Ft. 1754 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
12606 Tucana San Antonio, TX 78245 Alyssa | Meridian |
Avail. May 2023 | Type Single Family | Price $375,990 | Sq. Ft. 2165 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
7602 Wallaby Isle San Antonio, TX 78253 Devon | Trails at Culebra |
Avail. Apr 2023 | Type Single Family | Price $380,990 | Sq. Ft. 2058 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
San Antonio | San Antonio
12538 Betelgeuse San Antonio, TX 78245 Kennedy | Meridian |
Avail. Now | Type Single Family | Price $368,990 | Sq. Ft. 1916 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
San Antonio | San Antonio
3110 Nancy Falls San Antonio, TX 78247 Leander | Mustang Oaks |
Avail. Apr 2023 | Type Single Family | Price $484,990 | Sq. Ft. 1964 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 |
Inspiring Spaces
Looking for design inspiration for your new construction home or just new ways to make your house a home? Here, our designers discuss tips, trends and real-world lessons about good, objective design, and reveal their own sources of passion and influence.