Located just north of Dallas, you'll find the highly sought-after city of Allen. Named as the #2 Money “Best Places to Live 2017”, Allen offers prosperous businesses, cultural events, and diverse backgrounds. Partner with Ashton Woods to move to this blossoming city and reside in a new Allen townhome or single-family home personalized specifically for your family. Our world-class designers call upon your unique style to craft a decor that matches your preferences, regardless of whether you desire modern sleekness or classic embellishments. Plus, as one of the Top 10 Most Trusted Builders in America in 2017, Ashton Woods is guaranteed to deliver superior results. Talk to our knowledgeable team to learn more about how we can best serve your family with a new Allen, TX home.
Close
New Homes in Allen
There are no communities that match the filter criteria.
From $511,000–$524,000
Top Amenities
Entrance Monument, Entrance Monument, Picnic Area, Air Pavilion, Greenspaces, Walking Trails
From $725,000
Top Amenities
Allen ISD, Open Spaces, Greenbelts, Parks, Walking Trails, Dining at Watters Creek, Shops at Watters Creek, Montgomery Ridge in Allen
Find Available Quick Move-In Homes Around Allen
Name | Available | Type | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|
Allen | Dallas
1103 Hampstead Lane Allen, TX 75013 Lovell | Montgomery Ridge |
Avail. May 2022 | Type Single Family | Price $725,000 | Sq. Ft. 2409 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Allen | Dallas
2237 Adena Springs Drive Allen, TX 75013 Georgetown | Lexington Estates - Townhomes |
Avail. Dec 2022 | Type Townhome | Price $525,000 | Sq. Ft. 1674 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Allen | Dallas
2229 Adena Springs Drive Allen, TX 75013 Murray | Lexington Estates - Townhomes |
Avail. Dec 2022 | Type Townhome | Price $545,000 | Sq. Ft. 1654 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Allen | Dallas
2231 Adena Springs Drive Allen, TX 75013 Belmont | Lexington Estates - Townhomes |
Avail. Dec 2022 | Type Townhome | Price $605,000 | Sq. Ft. 2147 | Stories 3 | Beds 3 | Baths 3 | Half Baths 1 | Garages 2 | |
Allen | Dallas
2233 Adena Springs Drive Allen, TX 75013 Georgetown | Lexington Estates - Townhomes |
Avail. Dec 2022 | Type Townhome | Price $525,000 | Sq. Ft. 1674 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Allen | Dallas
2235 Adena Springs Drive Allen, TX 75013 Belmont | Lexington Estates - Townhomes |
Avail. Dec 2022 | Type Townhome | Price $608,000 | Sq. Ft. 2147 | Stories 3 | Beds 3 | Baths 3 | Half Baths 1 | Garages 2 | |
Allen | Dallas
2239 Adena Springs Drive Allen, TX 75013 Murray | Lexington Estates - Townhomes |
Avail. Dec 2022 | Type Townhome | Price $550,000 | Sq. Ft. 1654 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 |
Inspiring Spaces
Looking for design inspiration for your new construction home or just new ways to make your house a home? Here, our designers discuss tips, trends and real-world lessons about good, objective design, and reveal their own sources of passion and influence.