This Holiday season celebrate with a new Ashton Woods Home.
Explore our expertly designed Ashton Woods homes and take advantage of special incentives that you can use toward price reductions, closing costs, rate buydown, and more!*
Houston Quick Move Ins
Find Move-In Ready Homes in Houston
There are no quick move-ins that match the filter criteria.
Name | Available | Type | Collection | Price | Sq. Ft. | Stories | Bed | Bath | Half Bath | Garages | |
---|---|---|---|---|---|---|---|---|---|---|---|
Price Reduced |
Cypress | Houston
17115 Daylily Dune Way Hockley, TX 77447 Hyde | Dellrose |
Avail. Now | Type Single Family | Collection Rockwell | Price $399,890 | Sq. Ft. 2418 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Richmond | Houston
2030 Emma Howse Lane Richmond, TX 77469 Aubrey | StoneCreek Estates |
Avail. Now | Type Single Family | Collection Artisan | Price $538,378 | Sq. Ft. 2944 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Richmond | Houston
2007 Emma Howse Lane Richmond, TX 77469 Bethany | StoneCreek Estates |
Avail. Now | Type Single Family | Collection Rockwell | Price $559,164 | Sq. Ft. 3257 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Richmond | Houston
2019 Emerald Cove Drive Richmond, TX 77469 Aubrey | StoneCreek Estates |
Avail. Now | Type Single Family | Collection N/A | Price $520,277 | Sq. Ft. 2905 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Katy | Houston
2479 Solaris Bend Drive Katy , TX 77493 Prism | Sunterra 45ft |
Avail. Now | Type Single Family | Collection Timeless | Price $360,579 | Sq. Ft. 1875 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Cypress | Houston
17018 Daylily Dune Way Hockley, TX 77447 Oxford | Dellrose |
Avail. Now | Type Single Family | Collection Harmony | Price $338,393 | Sq. Ft. 1747 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Cypress | Houston
17103 Daylily Dune Way Hockley, TX 77447 Hyde | Dellrose |
Avail. Now | Type Single Family | Collection Timeless | Price $416,387 | Sq. Ft. 2418 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Katy | Houston
2401 Coco Green Court Katy , TX 77493 Presley | Sunterra 45ft |
Avail. Now | Type Single Family | Collection Timeless | Price $418,906 | Sq. Ft. 2522 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Katy | Houston
2459 Solaris Bend Drive Katy , TX 77493 Hamilton | Sunterra 45ft |
Avail. Now | Type Single Family | Collection Rockwell | Price $383,550 | Sq. Ft. 1861 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Price Reduced |
League City | Houston
4204 Valley Glen Lane League City, TX 77573 Bridgeport | Westland Ranch 60ft |
Avail. Now | Type Single Family | Collection Luxe | Price $574,966 | Sq. Ft. 3246 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Price Reduced |
League City | Houston
4202 Valley Glen Road League City, TX 77573 Blake | Westland Ranch 60ft |
Avail. Now | Type Single Family | Collection Timeless | Price $499,770 | Sq. Ft. 2428 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 3 |
Katy | Houston
3008 Tantara Drive Katy, TX 77493 Oxford | Sunterra 50ft |
Avail. Now | Type Single Family | Collection Harmony | Price $352,733 | Sq. Ft. 1740 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Katy | Houston
3016 Tantara Drive Katy, TX 77493 Cheyenne | Sunterra 50ft |
Avail. Now | Type Single Family | Collection Milan | Price $391,425 | Sq. Ft. 2079 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Katy | Houston
2439 Solaris Bend Drive Katy , TX 77493 Austin | Sunterra 45ft |
Avail. Now | Type Single Family | Collection Industrial | Price $414,976 | Sq. Ft. 2353 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Katy | Houston
2924 Golden Dust Drive Katy, TX 77493 Avery | Sunterra 50ft |
Avail. Now | Type Single Family | Collection Industrial | Price $418,591 | Sq. Ft. 2147 | Stories 1 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Price Reduced |
Cypress | Houston
17106 Plover Rock Trail Hockley, TX 77447 Oxford | Dellrose |
Avail. Now | Type Single Family | Collection Minimalist | Price $339,607 | Sq. Ft. 1756 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 |
Richmond | Houston
2010 Emma Howse Lane Richmond, TX 77469 Sydney | StoneCreek Estates |
Avail. Now | Type Single Family | Collection Milan | Price $473,476 | Sq. Ft. 2172 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Price Reduced |
Waller | Houston
21411 Loblolly View Lane Waller, TX 77484 Katy | Oakwood Estates |
Avail. Now | Type Single Family | Collection Harmony | Price $400,331 | Sq. Ft. 2890 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 |
Price Reduced |
Waller | Houston
21418 Loblolly View Lane Waller, TX 77484 Avery | Oakwood Estates |
Avail. Now | Type Single Family | Collection Milan | Price $345,264 | Sq. Ft. 2147 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 |
Price Reduced |
Waller | Houston
21422 Loblolly View Lane Waller, TX 77484 Thames | Oakwood Estates |
Avail. Now | Type Single Family | Collection Harmony | Price $392,659 | Sq. Ft. 2751 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Price Reduced |
Waller | Houston
21426 Loblolly View Lane Waller, TX 77484 Katy | Oakwood Estates |
Avail. Now | Type Single Family | Collection Rockwell | Price $394,778 | Sq. Ft. 2890 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 |
Katy | Houston
2405 Coco Green Court Katy , TX 77493 Jackson | Sunterra 45ft |
Avail. Now | Type Single Family | Collection Industrial | Price $420,786 | Sq. Ft. 2534 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Katy | Houston
2455 Solaris Bend Drive Katy , TX 77493 Austin | Sunterra 45ft |
Avail. Now | Type Single Family | Collection Minimalist | Price $418,253 | Sq. Ft. 2353 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Katy | Houston
2932 Golden Dust Drive Katy, TX 77493 Hyde | Sunterra 50ft |
Avail. Now | Type Single Family | Collection Roosevelt | Price $437,607 | Sq. Ft. 2448 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Katy | Houston
2940 Golden Dust Drive Katy, TX 77493 Thames | Sunterra 50ft |
Avail. Now | Type Single Family | Collection Harmony | Price $460,657 | Sq. Ft. 2751 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Katy | Houston
2948 Golden Dust Drive Katy, TX 77493 Cheyenne | Sunterra 50ft |
Avail. Now | Type Single Family | Collection Industrial | Price $414,898 | Sq. Ft. 2079 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Katy | Houston
2992 Tantara Drive Katy, TX 77493 Edison | Sunterra 50ft |
Avail. Now | Type Single Family | Collection Harmony | Price $398,282 | Sq. Ft. 1910 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Katy | Houston
2996 Tantara Drive Katy, TX 77493 Odessa | Sunterra 50ft |
Avail. Now | Type Single Family | Collection Rockwell | Price $464,475 | Sq. Ft. 2711 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Katy | Houston
3000 Tantara Drive Katy, TX 77493 Katy | Sunterra 50ft |
Avail. Now | Type Single Family | Collection Industrial | Price $484,604 | Sq. Ft. 2905 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Price Reduced |
Katy | Houston
3024 Tantara Drive Katy, TX 77493 Avery | Sunterra 50ft |
Avail. Now | Type Single Family | Collection Harmony | Price $399,997 | Sq. Ft. 2147 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 |
Price Reduced |
League City | Houston
3141 Wickfield Pass Lane League City, TX 77573 Hathaway | Westland Ranch 60ft |
Avail. Now | Type Single Family | Collection Rockwell | Price $631,428 | Sq. Ft. 3697 | Stories 2 | Beds 5 | Baths 4 | Half Baths 1 | Garages 2 |
Price Reduced |
Waller | Houston
32306 Elmwood Manor Waller, TX 77484 Cypress | Oakwood Estates |
Avail. Now | Type Single Family | Collection Rockwell | Price $382,970 | Sq. Ft. 2744 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 |
Price Reduced |
Waller | Houston
32327 Elmwood Manor Waller, TX 77484 Cypress | Oakwood Estates |
Avail. Now | Type Single Family | Collection Minimalist | Price $398,382 | Sq. Ft. 2749 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 |
Price Reduced |
Waller | Houston
32402 Elmwood Manor Waller, TX 77484 Avery | Oakwood Estates |
Avail. Now | Type Single Family | Collection Milan | Price $334,953 | Sq. Ft. 2147 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 |
Price Reduced |
Waller | Houston
32402 River Birch Lane Waller, TX 77484 Katy | Oakwood Estates |
Avail. Now | Type Single Family | Collection Minimalist | Price $446,280 | Sq. Ft. 2905 | Stories 2 | Beds 5 | Baths 3 | Half Baths 0 | Garages 3 |
Price Reduced |
Waller | Houston
32410 Elmwood Manor Waller, TX 77484 Hamilton | Oakwood Estates |
Avail. Now | Type Single Family | Collection Milan | Price $322,823 | Sq. Ft. 1861 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 |
Price Reduced |
League City | Houston
4219 Valley Glen Lane League City, TX 77573 Bridgeport | Westland Ranch 60ft |
Avail. Now | Type Single Family | Collection Rockwell | Price $607,945 | Sq. Ft. 3261 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Cypress | Houston
17011 Daylily Dune Way Hockley, TX 77447 Tyler | Dellrose |
Avail. Dec 2023 | Type Single Family | Collection Luxe | Price $436,588 | Sq. Ft. 2674 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Richmond | Houston
2023 Meteor Falls Drive Richmond, TX 77469 Waverly | StoneCreek Estates |
Avail. Dec 2023 | Type Single Family | Collection N/A | Price $526,909 | Sq. Ft. 2999 | Stories 1 | Beds 4 | Baths 3 | Half Baths 1 | Garages 3 | |
Price Reduced |
League City | Houston
4104 Valley Glen Lane League City, TX 77573 Bethany | Westland Ranch 60ft |
Avail. Dec 2023 | Type Single Family | Collection Artisan | Price $619,136 | Sq. Ft. 3604 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Price Reduced |
League City | Houston
4108 Valley Glen Lane League City, TX 77573 Ashlyn | Westland Ranch 60ft |
Avail. Dec 2023 | Type Single Family | Collection Milan | Price $623,743 | Sq. Ft. 3755 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 3 |
Price Reduced |
League City | Houston
4221 Valley Glen Lane League City, TX 77573 Hathaway | Westland Ranch 60ft |
Avail. Dec 2023 | Type Single Family | Collection Milan | Price $635,816 | Sq. Ft. 3498 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 3 |
Texas City | Houston
14306 Pine Cliffs Drive Texas City, TX 77568 Lexington | Lago Mar 45FT |
Avail. Dec 2023 | Type Single Family | Collection Rockwell | Price $377,015 | Sq. Ft. 2336 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Texas City | Houston
14310 Pine Cliffs Drive Texas City, TX 77568 Travis | Lago Mar 45FT |
Avail. Dec 2023 | Type Single Family | Collection Milan | Price $322,707 | Sq. Ft. 1631 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Texas City | Houston
14310 Windbound Drive Texas City, TX 77568 Apollo | Lago Mar 45FT |
Avail. Dec 2023 | Type Single Family | Collection Milan | Price $396,033 | Sq. Ft. 2664 | Stories 2 | Beds 5 | Baths 3 | Half Baths 0 | Garages 2 | |
Texas City | Houston
2714 Sotogrande Drive Texas City, TX 77568 Franklin | Lago Mar 45FT |
Avail. Dec 2023 | Type Single Family | Collection Minimalist | Price $313,000 | Sq. Ft. 1545 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Texas City | Houston
2718 Sotogrande Drive Texas City, TX 77568 Jackson | Lago Mar 45FT |
Avail. Dec 2023 | Type Single Family | Collection Luxe | Price $378,218 | Sq. Ft. 2522 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Price Reduced |
Waller | Houston
32315 River Birch Lane Waller, TX 77484 Hyde | Oakwood Estates |
Avail. Dec 2023 | Type Single Family | Collection Rockwell | Price $372,620 | Sq. Ft. 2494 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Price Reduced |
League City | Houston
4106 Valley Glen Lane League City, TX 77573 Aubrey | Westland Ranch 60ft |
Avail. Dec 2023 | Type Single Family | Collection Harmony | Price $589,906 | Sq. Ft. 3028 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Price Reduced |
League City | Houston
4211 Valley Glen Lane League City, TX 77573 Aubrey | Westland Ranch 60ft |
Avail. Dec 2023 | Type Single Family | Collection Milan | Price $591,491 | Sq. Ft. 3132 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Conroe | Houston
12867 Lime Stone Lane Conroe, TX 77303 Carson | Stonebrooke |
Avail. Jan 2024 | Type Single Family | Collection N/A | Price $301,895 | Sq. Ft. 2126 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Conroe | Houston
12871 Lime Stone Lane Conroe, TX 77303 Savannah | Stonebrooke |
Avail. Jan 2024 | Type Single Family | Collection N/A | Price $274,476 | Sq. Ft. 1760 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Conroe | Houston
12874 Lime Stone Lane Conroe, TX 77303 Madison | Stonebrooke |
Avail. Jan 2024 | Type Single Family | Collection N/A | Price $305,362 | Sq. Ft. 2221 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Conroe | Houston
12875 Lime Stone Lane Conroe, TX 77303 Dallas | Stonebrooke |
Avail. Jan 2024 | Type Single Family | Collection N/A | Price $284,616 | Sq. Ft. 1978 | Stories 2 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
Conroe | Houston
12878 Lime Stone Lane Conroe, TX 77303 Newport | Stonebrooke |
Avail. Jan 2024 | Type Single Family | Collection N/A | Price $309,426 | Sq. Ft. 2241 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Cypress | Houston
17002 Garden Moor Trail Hockley, TX 77447 Tyler | Dellrose |
Avail. Jan 2024 | Type Single Family | Collection Harmony | Price $439,886 | Sq. Ft. 2674 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Richmond | Houston
2006 Meteor Falls Drive Richmond, TX 77469 Dominion | StoneCreek Estates |
Avail. Jan 2024 | Type Single Family | Collection Minimalist | Price $506,408 | Sq. Ft. 2652 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 3 | |
Richmond | Houston
2018 Emerald Cove Drive Richmond, TX 77469 Waverly | StoneCreek Estates |
Avail. Jan 2024 | Type Single Family | Collection N/A | Price $526,300 | Sq. Ft. 2999 | Stories 1 | Beds 4 | Baths 3 | Half Baths 1 | Garages 3 | |
Price Reduced |
Katy | Houston
27203 Aqualina Drive Katy, TX 77493 Aubrey | Sunterra 60ft |
Avail. Jan 2024 | Type Single Family | Collection Milan | Price $551,267 | Sq. Ft. 3127 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Price Reduced |
Katy | Houston
27207 Aqualina Drive Katy, TX 77493 Dominion | Sunterra 60ft |
Avail. Jan 2024 | Type Single Family | Collection Rockwell | Price $489,680 | Sq. Ft. 2652 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 3 |
Price Reduced |
Katy | Houston
27311 Aqualina Drive Katy, TX 77493 Brooke | Sunterra 60ft |
Avail. Jan 2024 | Type Single Level | Collection Industrial | Price $467,993 | Sq. Ft. 2316 | Stories 1 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 |
Price Reduced |
Katy | Houston
27315 Aqualina Drive Katy, TX 77493 Hathaway | Sunterra 60ft |
Avail. Jan 2024 | Type Single Family | Collection Rockwell | Price $557,005 | Sq. Ft. 3264 | Stories 2 | Beds 5 | Baths 3 | Half Baths 1 | Garages 3 |
Price Reduced |
League City | Houston
3107 Orchard Landing Court League City, TX 77573 Bethany | Westland Ranch 60ft |
Avail. Jan 2024 | Type Single Family | Collection Industrial | Price $625,961 | Sq. Ft. 3545 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 |
Katy | Houston
5311 Acapulco Mist Drive Katy, TX 77493 Ashlyn | Sunterra 60ft |
Avail. Jan 2024 | Type Single Family | Collection Industrial | Price $575,235 | Sq. Ft. 3482 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 3 | |
Price Reduced |
Katy | Houston
5338 Acapulco Mist Drive Katy, TX 77493 Cypress | Sunterra 60ft |
Avail. Jan 2024 | Type Single Family | Collection Roosevelt | Price $495,566 | Sq. Ft. 2744 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 3 |
Conroe | Houston
12863 Lime Stone Lane Conroe, TX 77303 Lexington | Stonebrooke |
Avail. Feb 2024 | Type Single Family | Collection N/A | Price $312,139 | Sq. Ft. 2336 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Conroe | Houston
12879 Lime Stone Lane Conroe, TX 77303 Bonham | Stonebrooke |
Avail. Feb 2024 | Type Single Family | Collection N/A | Price $263,918 | Sq. Ft. 1471 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
Texas City | Houston
14220 Pine Cliffs Drive Texas City, TX 77568 Austin | Lago Mar 45FT |
Avail. Feb 2024 | Type Single Family | Collection Milan | Price $377,177 | Sq. Ft. 2272 | Stories 2 | Beds 4 | Baths 2 | Half Baths 1 | Garages 2 | |
Richmond | Houston
2018 Meteor Falls Drive Richmond, TX 77469 Hanover | StoneCreek Estates |
Avail. Feb 2024 | Type Single Family | Collection Timeless | Price $537,186 | Sq. Ft. 2889 | Stories 1 | Beds 4 | Baths 3 | Half Baths 1 | Garages 3 | |
Spring | Houston
31404 Cedar Elm Trail Conroe, TX 77385 Tyler | The Meadows at Imperial Oaks 50ft |
Avail. Feb 2024 | Type Single Family | Collection Artisan | Price $480,668 | Sq. Ft. 2764 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
Spring | Houston
31408 Cedar Elm Trail Conroe, TX 77385 Cypress | The Meadows at Imperial Oaks 50ft |
Avail. Feb 2024 | Type Single Family | Collection Harmony | Price $470,370 | Sq. Ft. 2744 | Stories 2 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 | |
Spring | Houston
3509 Cherrybark Gable Lane Conroe, TX 77385 Cheyenne | The Meadows at Imperial Oaks 50ft |
Avail. Feb 2024 | Type Single Family | Collection Minimalist | Price $455,347 | Sq. Ft. 2079 | Stories 1 | Beds 3 | Baths 2 | Half Baths 1 | Garages 2 | |
League City | Houston
3908 Silver Falls Lane League City, TX 77573 Tyler | Westland Ranch 50ft |
Avail. Feb 2024 | Type Single Family | Collection Luxe | Price $508,501 | Sq. Ft. 2698 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
League City | Houston
3920 Silver Falls Lane League City, TX 77573 Katy | Westland Ranch 50ft |
Avail. Feb 2024 | Type Single Family | Collection Rockwell | Price $517,401 | Sq. Ft. 2938 | Stories 2 | Beds 5 | Baths 3 | Half Baths 0 | Garages 2 | |
Spring | Houston
3517 Cherrybark Gable Lane Conroe, TX 77385 Hyde | The Meadows at Imperial Oaks 50ft |
Avail. Apr 2024 | Type Single Family | Collection Harmony | Price $475,816 | Sq. Ft. 2494 | Stories 2 | Beds 4 | Baths 3 | Half Baths 1 | Garages 2 | |
League City | Houston
3906 Silver Falls Lane League City, TX 77573 Oxford | Westland Ranch 50ft |
Avail. Apr 2024 | Type Single Family | Collection Milan | Price $415,156 | Sq. Ft. 1746 | Stories 1 | Beds 3 | Baths 2 | Half Baths 0 | Garages 2 | |
League City | Houston
3918 Silver Falls Lane League City, TX 77573 Avery | Westland Ranch 50ft |
Avail. Apr 2024 | Type Single Family | Collection Industrial | Price $453,884 | Sq. Ft. 2160 | Stories 1 | Beds 4 | Baths 3 | Half Baths 0 | Garages 2 |
Now is the time to live in Houston
Houston Highlight
Shopping & Dining
Shop for the perfect piece for your wardrobe or new home and enjoy a delicious meal with family.
Houston Highlight
Entertainment & Culture
Explore an art gallery or museum and take in a concert or show at local area venues.